-
29 442
Total Kilometres
-
2020
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 4S4WMAAD0L3422922 |
| Date of sale | 2021-03-24 17:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 18401 (A) |
| Year | 2020 |
| Make | SUBARU |
| Model | ALL MODELS |
| Engine | 2.4L 4 |
| Transmission | AUTOMATIC |
| Body color | TEAL |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | TX SV |
| Location | TEMPLE (76501 6617) |
| Estimated Retail Value | 28137 |
| Estimated Repair Cost | 12061 |
2020 SUBARU ALL MODELS 4S4WMAAD0L3422922 sold on copart TEAL color with such damage FRONT END, MINOR DENT/SCRATCHES. Mileage on 4S4WMAAD0L3422922 SUBARU ALL MODELS 2020 - 18401. Auction Date 2021-03-24 17:00:00 in USA auction copart. This vehicle 4S4WMAAD0L3422922 obtain an engine 2.4L 4. This SUBARU ALL MODELS 2020 features All wheel drive